| Pinnacle Viola Sets | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 4707 | A,D,G,C Silver/Tungsten | Standard (15-16 1/2”) | Medium | ||
| 4705 | A,D,G,C Silver/Tungsten | Intermediate (14”) | Medium | ||
| Pinnacle Viola Single Strings | |||||
| Model Number | Strings | Make | Size | Gauge | Tension |
| 4717 | A | Advance Copel | Standard (15-16 1/2”) | Medium | 15.4 |
| 4715 | A | Advance Copel | Intermediate (14”) | Medium | |
| 4727 | D | Advance Copel | Standard (15-16 1/2”) | Medium | 17 |
| 4725 | D | Advance Copel | Intermediate (14”) | Medium | |
| 4737 | G | Advance Copel | Standard (15-16 1/2”) | Medium | 16.1 |
| 4735 | G | Advance Copel | Intermediate (14”) | Medium | |
| 4747ST | C | Silver/Tungsten | Standard (15-16 1/2”) | Medium | 15.5 |
| 4745ST | C | Silver/Tungsten | Intermediate (14”) | Medium | |
